Feature:
Contrast stretch canvas – front and back upper hip and back inner thigh
Curved waistband to prevent gaping at back
Contrast poly carbon oxford highlights at high abrasive areas for extra durability
Multi functional pockets
Double layer shaped knee
Hem boot cuff
Seven reinforced belt loops
Ykk zipper
Bisley – Flx & Move Stretch Pants_Stone – BPC6130
$94.95
SKU: BPC6130_BSTN
Categories: Pants, Work Pants
Tags: Bisley, Cargo Pants, Modern Fit, stretch, Stretch Pants, work pants
Weight | 0.00 kg |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
Only logged in customers who have purchased this product may leave a review.
BISLEY MEN’S PANTS |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size REGULAR | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | |||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
To fit body waist size (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||
To fit body waist size (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
In-leg length (cm) | 77 | 80 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ||
Size STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |||
To fit body waist size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |||
To fit body waist size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
In-leg length (cm) | 80 | 80 | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | |||
Size LONG | 74L | 79L | 84L | 89L | 94L | ||||||||
To fit body waist size (cm) | 74 | 79 | 84 | 89 | 94 | ||||||||
To fit body waist size (inches) | 29 | 31 | 33 | 35 | 37 | ||||||||
In-leg length (cm) | 84 | 86 | 88 | 88 | 88 |
Reviews
There are no reviews yet.